| Member |
Represents |
| Commissioner Debbie Gonzales Ingalsbe | Hays County |
| Mayor Susan Narvaiz | City of San Marcos |
| Rick Menchaca |
City Manager, City of San Marcos (Ex Officio) |
| Phyllis Snodgrass |
President, San Marcos Area Chamber of Commerce (Ex Officio)
|
| Bruce Tifft, Chair | CEO or Sr. Management Staff of Manufacturing Firm |
| Fred Heldenfels, IV | CEO or Sr. Management Staff of Manufacturing Firm |
| Kay Stroman | CEO or Sr. Management Staff of 100+ Firm |
| Dr. Perry Moore | CEO or Sr. Management Staff of 100+ Firm |
| Wayne A. Becak | CEO or Sr. Management Staff of Financial Institution |
| Don Nash, Vice Chair | CEO or Sr. Management Staff of Financial Institution |
| Scott Gregson | Qualifies as a Citizen-at-Large Position |
| Dr. Judy Allen | Qualifies as a Citizen-at-Large Position |
|
| Board Subcommittee Descriptions |
| Corporate Relations/ Infrastructure | This subcommittee is responsible for fostering and maintaining good working relationships with businesses in the San Marcos area. This group shall identify and suggest ways to address competitive issues that may relate to the permitting process and development requirements in the City code. |
| EcoDevelopment | This subcommittee has responsibility for helping to maintain a healthy balance between the environment and the types of businesses that are recruited for new location or expansion to this area. |
| Finance | This subcommittee has oversight for the monthly review and approval of program expenditures and responsibility for seeing that the annual audit of the program is conducted. It is also responsible for reviewing the program budget on an annual basis and making recommendations as needed. It also has responsibility for researching and identifying new funding mechanisms, including but not limited to, grant monies (state and federal), new financial incentive programs for businesses and cities (state and federal), and other sources of private funds. (Consideration of a 4B program) |
| Healthcare Exploratory | This subcommittee is responsible for exploring the healthcare industry and broadening the local delivery of care to citizens. |
| Technology/ Workforce Development (Education and Training) | This subcommittee responsibility is to provide technical skills, upgrade training and technology support activities for businesses. The subcommittee also has responsibility for identifying education and training needs of existing companies in San Marcos and the education and training requirements of business prospects contemplating a re-location to the San Marcos area. It is further responsible for fostering partnerships with institutions of higher education and technical schools in the area to identify education and training programs that would meet the required needs of the business workforce. |
| International Development | This subcommittee is responsible for promoting San Marcos at the international level. It also has responsibility for fostering partnerships between local companies and potential foreign partners by participating in international trade shows and export seminars. |
|
| Board Subcommittee Assignments |
| Corporate Relations/ Infrastructure | Kay Stroman, Fred Heldenfels, Lisa Searle, Ron Hart, John Wade, Mike Davis, Chris Carson, Rick Skiles, David Williamson |
| Ecodevelopment | Commissioner Debbie Gonzales Ingalsbe, Dianne Wassenich, Dr. Glen Longley, Andy Sansom |
| Finance | Wayne Becak, Don Nash, John Meeks, Tom Leonardis |
| Healthcare Exploratory | Mayor Susan Narvaiz, Wayne Becak, Fred Heldenfels, Commissioner Debbie Gonzales Ingalsbe |
| Technology/ Workforce Development (Education and Training) | Dr. Perry Moore, Bruce Tifft, Daniel Guerrero, Rajel Patel, David Williams, Jaime Hernandez |
| International Development | Chuck Tabor, Dr. Jack Mogab |